GLT Series
2 IN 1 Two Plane Surface Uncoiler & Leveler
Solutions
Display Panel Industry
The unique two section leveling designed for solving the high flatness and leveling stability of material requirement, save the spot space and reduce the cratching problem, save the in feeding expend time, improve the working efficiency and safety.
Features
- 2 in 1 uncoiler & straightener is designed for save the space.
- The unique 2 section leveling designed for solving the high flatness and leveling stability of material requirement.
- Custom-made accessories for pneumatic snubber arm, hydraulic expansion device…etc. It is welcome for any your special demand to create your own suitable machine.
- Adopting the dual inverter driving motors to reduce thes cratching problem of the material surface.
- Manual type in feed coil guiding device to simplify the coil loading operation.
- Flip – Top leveler head device designed for easy maintenance operation.
Specifications
GLT Series
| Modle | GLT-200 | GLT-300 | GLT-400 | GLT-500 | GLT-600 | GLT-700 | GLT-800 | |
|---|---|---|---|---|---|---|---|---|
| Width of Material | mm | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| Thickness of Material | mm | 0.5 ~ 3.0 | 0.5 ~ 3.0 | 0.5 ~ 3.0 | 0.5 ~ 3.0 | 0.5 ~ 3.0 | 0.5 ~ 3.0 | 0.5 ~ 3.0 |
| Feeding Upper Rolls | mm | 60 x 1 pcs | 60 x 1 pcs | 60 x 1 pcs | 60 x 1 pcs | 60 x 1 pcs | 66 x 1 pcs | 66 x 1 pcs |
| Feeding Lower Rolls | mm | 78 x 1 pcs | 78 x 1 pcs | 78 x 1 pcs | 78 x 1 pcs | 78 x 1 pcs | 78 x 1 pcs | 78 x 1 pcs |
| Leveler Rolls | mm | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 66 x 14 pcs | 66 x 14 pcs |
| Leveler Motor | HP | 1 | 2 | 2 | 2 | 3 | 3 | 5 |
| Leveler Inverter | kW | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
Uncoiler
| Width of Material | mm | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
|---|---|---|---|---|---|---|---|---|
| Max. Coil Weight | kg | 1000 | 1000 | 1500 | 2000 | 2000 | 3000 | 3000 |
| Coil I.D. | mm | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 (Option : Ø300 ~ 520) | Ø450 ~ 520 | Ø450 ~ 520 | Ø450 ~ 520 | Ø480 ~ 520 | Ø480 ~ 520 |
| Max. Coil O.D. | mm | 1200 (Option : 1500) | 1200 (Option : 1500) | 1200 (Option : 1500) | 1200 (Option : 1500) | 1200 (Option : 1500) | 1200 (Option : 1500) | 1200 (Option : 1500) |
| Uncoiler Expansion | Manual or Hydraulic | Manual or Hydraulic | Manual or Hydraulic | Manual or Hydraulic | Manual or Hydraulic | Hydraulic | Hydraulic | |
| Uncoiler Motor | HP | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 2 |
| Uncoiler Inverter | kW | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
Specialty
- ● Height leveling
- ● Height efficiency
- ● Height stability
- ● Saving space over 40%
- ● Flip-top leveler head device
-
Flip – Top leveler head device
Accessories
- ● Flip – Top leveler head device.
- ● Manual in feed coil guide device.
- ● Motor driven Uncoiler & Leveler with inverter control.
- ● 2 points micro adjustment with 3 sets. (Attached withdial gauge)
- ● Touch loop control sensor.
- ● A frame type coil guide.
- Hydraulic expansion device.
- Snubber arm.
- Quick fixed coil guide.
- Ultrasonic speed loop control device.
- Photoelectric sensor
- Coil car (Coil loading assisting device)


